Faber Residence Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
| 2 Bedroom Standard | B1, B2, B3 | 646 | SOLD OUT | SOLD OUT |
| 3 Bedroom Basic | C1, C2, C3, C4 | 797 - 818 | SOLD OUT | SOLD OUT |
| 3 Bedroom Standard | C5, C6, C7 | 861 | SOLD OUT | SOLD OUT |
| 3 Bedroom Plus | C8, C9, C10, C11 | 1033 - 1044 | SOLD OUT | SOLD OUT |
| 4 Bedroom Basic | D1, D2, D3 | 1119 | SOLD OUT | SOLD OUT |
| 4 Bedroom Standard | D4, D5, D6, D7, D8 | 1206 - 1270 | $2,550,000 | $2,793,000 |
| 5 Bedroom | E1 | 1485 | $3,180,000 | $3,424,000 |
(All prices for Faber Residence displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Faber Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Faber Residence Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.