Faber Residence Project Details
| Project Details | Faber Residence |
| Location | Pine Grove |
| District | 05 |
| Developer | Faber Residence Pte. Ltd |
| Developer’s License No. | C 1529 |
| Site Area | 277,659 sq fT |
| Solicitor | TBA |
| Project Account No. | DBS Bank Ltd for project acc no: 072-129406-0 of Faber Residence Pte. Ltd |
| Architect | TBA |
| Landscape Consultant | TBA |
| Main Contractor | TBA |
| Project Interior Designer | TBA |
| Address | Faber Walk |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 09584L MK 05 |
| Site Use | Residential Flat Developement |
| Tenure | 99-Years Leasehold |
| Total No. of Units | 399 residential units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Faber Residence may be subjected to change without prior notice)
Book An Appointment to view Faber Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Faber Residence Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.